SolarMax S series
| SolarMax 20S | SolarMax 35S | |||
| Input values | ||||
| MPP voltage range | 400 V…800 V | |||
| Maximum DC voltage | 900 V | |||
| Maximum DC current | 48 A | 78 A | ||
| Number of MPP-Trackers | 1 | 1 | ||
| Connection type | 7 x MC4 connectors with integrated 10 A fuses | 14 x MC4 connectors with integrated 10 A fuses | ||
| 3 screw terminals 35 mm2, bushing 3 x M20 for cable diameter 6...15 mm |
||||
| Output values | ||||
| Rated output power | 20 kW | 35 kW | ||
| Maximum apparent output power | 22 kW | 38.5 kW | ||
| Nominal mains voltage | 3 x 400 V | |||
| Maximum AC current | 31 A | 54 A | ||
| Mains nominal frequency / range | 50 Hz / 45 Hz…55 Hz | |||
| Power factor cos(φ) | Adjustable from 0.8 overexcited to 0.8 underexcited | |||
| Distortion factor at rated power | < 3 % | |||
| Connection type | 5 screw terminals 35 mm2, bushing 1 x M40 for cable diamater 20...33 mm |
|||
| Grid connection | Three-phase (with neutral conductor) | |||
| Efficiency | ||||
| Maximum efficiency | 96.6 % | 96.8 % | ||
| Europ. efficiency |
95.5 % @ 600 VDC |
95.5 % @ 600 VDC 96.1 % @ 700 VDC |
||
| Power input | ||||
| Own consumption, night | < 7 W | |||
| Ambient conditions | ||||
| Protection type compliant with EN 60529 | IP54 | |||
| Ambient temperature range | -20 °C…+60 °C | |||
| Ambient temperature range at rated power | -20 °C…+45 °C | |||
| Relative humidity | 0…98% (no condensation) | |||
| Configuration | ||||
| Display | Graphic LC display with backlight and status LED | |||
| Data logger | Data logger for energy yield, peak output and operating duration for the last 31 days, 12 months and 10 years | |||
| Standards & guidelines | ||||
| CE-compliant | Yes | |||
| EMC | EN 61000-6-2 / EN 61000-6-3 | |||
| Standard / guideline compliance | VDE 0126-1-1 / DK 5940 Ed. 2.2 / RD 1699 | |||
| Device safety | TÜV “Type approved” compliant with EN 50178 | |||
| Interfaces | ||||
| Data communication | RS485 / Ethernet | |||
| Status signalling contact | Potential-free terminal contact pair (Configurable function) | |||
| Weight & dimensions | ||||
| Weight | 98 kg | 125 kg | ||
| Dimensions in mm (W x H x D) | 655 x 1090 x 455 | |||
| Warranty | ||||
| Warranty | Standard 2 years (free extension to 5 years after registration) / extension to 10 or 12 years possible | |||
| All rights, amendments and errors reserved. | ||||


